| Management number | 237740958 | Release Date | 2026/07/10 | List Price | US$7.00 | Model Number | 237740958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757255901575 |
|---|---|
| ASIN | B07D9K3PVM |
| Bands | 1 |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold or Silver |
| Band Width | 10 Millimeters |
| Brand Name | ZIMI |
| Clasp Type | Foldover Clasp |
| Dial Color | White |
| Face Style | Classic |
| Model Name | ZM19 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Japanese |
| Unit Count | 4 Count |
| Closure Type | Buckle |
| Manufacturer | ZIMI |
| Model Number | ZM19 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Case Thickness | 6 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZM19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form