| Management number | 237712007 | Release Date | 2026/07/10 | List Price | US$71.98 | Model Number | 237712007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884882897503 |
|---|---|
| ASIN | B09YZP1PJC |
| Brand | Twisted X |
| Color | Grey & Grey |
| Pattern | Checkered |
| Seasons | All |
| Occasion | Driving |
| Heel Type | low-heel |
| Toe Style | Composite Toe, Moc Toe |
| Model Name | Nano Composite Toe Chukka Driving Moc Work Boot |
| Style Name | Nano Composite Toe Chukka Driving Moc Work Boot |
| Unit Count | 1.00 Count |
| Item Weight | 2.82 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MXCN001 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 7 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00884882897503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form