| Management number | 234835680 | Release Date | 2026/07/02 | List Price | US$6.00 | Model Number | 234835680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Actual % as per SGS analysis | Min. % | Max. % | |
| Protein | 22.1% | 22% | 24% |
| Fat | 17.6% | 17.2% | 18.5% |
| Moisture | 0.7% | 0.7% | 0.8% |
| Ash | 8.1% | 7.8% | 8.3% |
| Crude Fiber | 47% | 45% | 51.6% |
| Calories(KCal) | 3340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form