| Management number | 236920108 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236920108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FLDH5BP2 |
|---|---|
| Size | 7in |
| Color | Silver |
| Style | TYPE 2 DIABETES |
| Gem Type | no gemstone |
| Material | Stainless Steel |
| Brand Name | Pmormyy |
| Clasp Type | Stretch |
| Metal Type | No Metal Type |
| Unit Count | 1 Count |
| Item Length | 7 Inches |
| Chain Length | 7 Inches |
| Manufacturer | Pmormyy |
| Bracelet Form | Wristband |
| Item Type Name | bracelet |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form