| Management number | 234218816 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 234218816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D6W3XW1D |
|---|---|
| Size | 14.00X10.00X4.50CM |
| Color | Transparent |
| Fit Type | Overall |
| Material | Plastic |
| Brand Name | Luxshiny |
| Strap Type | Backless |
| Unit Count | 1.00 Count |
| Fabric Type | PE plastic |
| Item Weight | 0.32 Pounds |
| Part Number | 4UFQO17TCO6QUL19Q516ZWS5X |
| Reusability | Disposable |
| Closure Type | Pull-On |
| Manufacturer | Luxshiny |
| Style Number | 4UFQO17TCO6QUL19Q516ZWS5X |
| Lens Material | Polyethylene (PE) |
| Item Type Name | faceshield |
| Number of Items | 20 |
| Number of Pieces | 20 |
| Special Features | Anti-Fog, Durable, Easy to Clean, Comfortable for Extended Use |
| Included Components | protector |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Item Dimensions L x W | 5.51"L x 3.94"W |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form