| Management number | 237665953 | Release Date | 2026/07/10 | List Price | US$30.96 | Model Number | 237665953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HFX Women’s Mid-Weight Puffer Jacket delivers the perfect balance of mobility, warmth, and style—engineered for life in motion. Made with stretch shell and lining fabrics, it moves with your body while providing insulation where you need it most. Premium Powercloud™ fill, made from recycled materials, offers sustainable warmth in cold temperatures. A soft faux fur-lined hood and power stretch cuffs with thumbholes lock in heat, while zippered hand pockets provide secure storage. With a 26" center back length and a contoured fit, this winter essential keeps you warm from 20 to 35+ °F—without sacrificing comfort or flexibility.
| UPC | 196262950303 |
|---|---|
| ASIN | B0CCWRS78K |
| Color | Onyx |
| Style | Mid-weight Puffer Jacket – Stretch Fabric Winter Coat, Faux Fur Hood Lining, Thumbhole Cuffs |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Material | Faux Fur, Polyester |
| Brand Name | HFX |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | J624340 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | HFX |
| Style Number | 119000282 |
| Item Type Name | Jacket |
| Number Of Pockets | 3 |
| Lining Description | Faux Fur (Hood) |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | insulated, waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form