| Management number | 236980084 | Release Date | 2026/07/10 | List Price | US$38.00 | Model Number | 236980084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195305210121 |
|---|---|
| ASIN | B094YMK1VC |
| Color | Light Tan |
| Pattern | solid |
| Occasion | New Year |
| Heel Type | Flat |
| Brand Name | FitFlop |
| Model Name | Lulu Adjustable Leather Toe Post Sandals |
| Strap Type | Ankle Strap |
| Style Name | Fitflop Lulu Adjustable Leather Toe-posts |
| Unit Count | 1.00 Count |
| Item Weight | 0.55 Kilograms |
| Sandal Type | Platform |
| Closure Type | Buckle |
| Manufacturer | FitFlop |
| Style Number | ES8 |
| Sole Material | Leather, Rubber |
| Item Type Name | LULU ADJUSTABLE LEATHER TOE-POST SANDALS |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Neoprene |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ES8-592 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form