| Management number | 237234549 | Release Date | 2026/07/10 | List Price | US$13.60 | Model Number | 237234549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196020687557 |
|---|---|
| ASIN | B09PMYZM4B |
| Color | Black |
| Pattern | solid |
| Heel Type | No Heel |
| Lifestyle | outdoor |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Sdsa228m |
| Strap Type | Adjustable Strap |
| Style Name | Walking |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | D222-2MM1ZZ04-G12MF-1201365206 |
| Sole Material | Rubber |
| Item Type Name | sport sandal |
| Outer Material | Faux Leather,Lycra |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Target Audience | Men |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Outdoor Adventure, Hiking, Camping, Trekking, Fishing, Kayaking, Walking, Beach Vacations, Water Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form